CAMWOOD ROSIE ROSEBUD
'Yuma'
Date of birth: 08.01.2011
 

HEALTH
HD: A/A 
ED: 0/0 
PL: 0/1
Eyes: 
HC/PRA/RD - clear (20/01/2014) 
Gonio: latae (20/01/2014)
DNA: B?EE (by parents) 
Besitzer: G. & T. Troiani
PEDIGREE
| Toffedreams Hells Bells  | FIN(U)CH Toffedreams Steady'n Ready | FIN(U)CH Withybed Texas Ranger | 
| NORD(U)CH INT CH Toffedreams Craigellachie | ||
| NORD(U)CH Almanza Seven Eleven | Cariena's Fortyone-Four | |
| NV-98 KBHV-98 WW-00 FIN(U)CH INT NORD(U)CH Almanza Move Heaven and Earth | ||
| Roughcovers For Your Eyes Only  | FTA WT Casuarina Tungku Makota | FTA Trioaks Raffle | 
| Casuarina Noorjahan | ||
| WT Camwood Misty Copper Another Way | FTA INT NL CH No Other Way Eurohof | |
| Camwood Elected Tawny Sokoban | 
