CAMWOOD COPPER MAGIC IN MOTION
'Mexx'
Date of birth: 17.04.2007

HEALTH
Hips: HD-A/A
Elbows: ED-0/0
Patellar Luxation: Grade 0/0
Eyes check: 
 28/10/2013 - clear
Gonio: free
PEDIGREE
Camwood Brown First Class Ticket![]()  | 
Gowran Pheasant Tail |  FTW Little Red Rooster of Varingo  | 
|  SDC A  Summer Nights Dream of Gowran  |     
||
| INT CH, CH CH  Varingo Moonfairy  |  
Waverton Toby Ale of Varingo | |
| Waverton Sloe Gin | ||
Roughcovers Little Mermaid![]()  |  
Kenzed High Flyer | Waverton Toby Ale | 
| Wolfhill Quest For Game | ||
| Camwood Misty Copper Another Way | No Other Way Eurohof | |
| Camwood Elected Tawny Sokoban | 
SHOWS
| Datum | Ausstellung | Richter | Resultat | 
|---|---|---|---|
| 30.01.2009 | DRC Special, Herrenberg, DE | B. Roed, DK | exc-1, CAC (open) | 
| 31.01.2009 | DRC Special, Herrenberg, DE | L. Pichard, CH | exc-4 (intermedia) | 
| 29.01.2011 | DRC Special, Herrenberg, DE | H. Warendorf | exc-1, CAC DRC, BOB, BIS!!! | 
| 26.06.2011 | CAC, Aarau, CH | V. Banbery | exc-1, CAC (open) | 
| 25.09.2011 | Special, Avenches, CH | L. Haegglund, SWE | exc-1, CAC, BOB, ResBIS!!  | 
| 28.01.2012 | DRC Special, Herrenberg, DE | Adrichem Boogaert-Kwint, NL | exc-1, CAC DRC | 
| 12.05.2012 | CACIB, St. Gallen, CH | B. Espeland, NO | exc-3 (open) | 
| 13.05.2012 | CACIB, St. Gallen, CH | T. Illukka, FIN | exc-2, ResCAC (open) | 
| 29.09.2012 | CACIB, Tulln, AT | A.F. Yuhasz, USA | exc-1, CAC (open) | 
| 27-28.07.2013 | CACIB, Ludwigshafen, DE | exc-1, Anw. Dt. Ch. VDH (open) | |
| 22.09.2013 | RCS Special, Avenches, CH | S. Juutilainen, FIN | exc (open) | 
| 08.06.14 | CACIB, Saarbrücken, DE | Josef Pohling, DE | Result | 
| 08.06.14 | CAC, Saarbrücken, DE | Gisa Schicker | Result | 
| 07.09.14 | CACIB, Giessen, DE | Theo Leenen, BE | exc-1, CAC, ResCACIB ==> German Champion VDH & DRC!!!  | 
| 26.04.15 | Clubshow Lemanique, Montricher, CH | C. Eymar-Dauphin, FR, D. Taylor, GB | exc-1, VCAC, VBOB and Best In Show Veteran!  | 
| 21.06.15 | NHA Aarau, CH | Frank Whyte, UK | exc-1, VCAC, VBOS | 

