STENVEYZ FIREBIRD
'Toma'
Date of birth: 20.03.2010
HEALTH
Hips: HD-A/A
Elbows: ED-0/0
Patellar Luxation: Grade 0/0
Eyes check:
Nov 2013 - clear
Gonio: free
PEDIGREE
RUS CH Almanza Burning Bushfire |
Almanza Crush N'Burn | VDH, CZ CH Tarpilens Sogno Di Cioccolata |
S, NORD, INT CH, JWW-02 NV-03 Almanza Pleasure N'play |
||
S(U)CH Almanza Living Daylight |
NORDV-03 FINV-03 S, N CH Almanza I Hate Mondays |
|
INT, NORD CH Almanza Chocolate Caramel |
||
INT FIN RUS CH Almanza This Is Happiness |
Black Mica's That's Priceless | SU(u)CH NUCH Branchalwood Aylancoll |
SU(u)CH Black Mica's That's For Sure |
||
Almanza Chocolate Praline Parfait | SU(u)CH Almanza Play Station |
|
SU(u)CH SV-06 Almanza Chocolate Soft Ice |
SHOWS
Datum | Ausstellung | Richter | Resultat |
---|---|---|---|
19.03.2011 | CACIB-FCI, Harstad, NO | Ewa Nielsen, SWE | exc-1 (junior), Best Bitch-4 |
16.04.2011 | RRC Special, Moscow, RUS | Dan Ericsson, SWE | exc-1 (junior) BOB junior, Junior Club Winner |
28.05.2011 | Finnish FCR Society Special, Hameenlinna, FI | Rosalie Brady, UK | exc-1 (junior), SA Most Promising Young Dog in Show |
09.10.2011 | Finnish Retriever Organisation Special, Huvinkaa, FI | Filip Johnson, SWE | exc-1 (intermedia), SA |
05.11.2011 | CACIB-FCI, Nizhny Novgorod, RUS | Nikolay Sedykh, RUS | exc-1 (working), CAC, CACIB, BOB, ResBIG |
04.03.2012 | CACIB-FCI, Gonzaga, IT | IT | exc-1 (working), CACIB, BOB |
17.05.2012 | ANIF Special Show (ORC), Salzburg, AT | Maureen Dalziel-Scott, GB | exc-3 (working) |
18.05.2012 | CACIB-FCI World Dog Show, Salzburg, AT | Barbara Müller, CH | exc-2, RCACA (working) |
27.05.2012 | CACIB-FCI, Saarbruecken, DE | Walter Schicker, DE | exc-4 (working) |
28.05.2012 | CAC, Saarbruckensieger 2012, DE | Horst Cliebenstein, DE | exc-1, Anw.VDH (working) |
30.06.2012 | CAC, Zalaegerzeg, HU | Lazlo Erdos, HU | exc-1, CAC (working) BOB, ResBIG |
01.07.2012 | CACIB-FCI, Lendava, SLO | Eva Liljekvist-Borg, SWE | exc-2, ResCAC, ResCACIB (working) |
02.12.2012 | CACIB-FCI, Verona, IT | Swetlana Radzyuk, BEL | exc-1 (champion), CACIB |
16.06.2013 | CACIB-FCI, Casarza-Ligure, IT | Alessandra Gaggero, IT | exc-1, CAC (open), CACIB, BOB |
22.06.2013 | CACIB-FCI, Prato, IT | Patsy Hollings, GB | exc-1, CAC (open), CACIB |
09.12.2012 | Weihnachtsausstellung, Olten, CH | R. Bellamy, GB | exc-2, ResCAC (working) |
30.08.2013 | Special, Versoix, CH | Kenneth Edh (SWE) | exc-1, CAC (working) Best Gundog of Breed |
07.12.2013 | Weihnachtsausstellung, Olten, CH | Eddie Harrison (UK) | exc-1, CAC (working) Best Gundog of Breed |
15.11.14 | CACIB, Geneva, CH | Lyn Strudwick, UK | exc-1, CAC (working) ==> Swiss CH! |
16.11.14 | CACIB, Geneva, CH | Ray Strudwick, UK | exc-1, CAC (working) |
06.12.14 | Special show, San Marino, SM | Liliana Stojkovic, MAC | exc-1 (working), CAC, BOS |
07.12.14 | CACIB, San Marino, SM | Branislav Rajic, SLO | exc-1 (working), CAC, CACIB, Cruft's Qualification'15 |
08.12.14 | CAC, San Marino, SM | Catherine Lebret, BG | exc-1 (working), CAC, BOS |
13.12.14 | Clubshow, Olten, CH | J. Jones, UK, UK | exc-3 (working) |
14.12.14 | Clubshow, Olten, CH | G. Gwilliam | exc-2, ResCAC (working) |
01.05.15 | CACIB, Budapest, HU | Axel Komorowski, DE | exc-1, CAC (working) |
02.05.15 | CACIB, Budapest, HU | Nicola Imbimbo, IT | exc-1, CAC (working) ==> Hungarian Champion |
03.05.15 | CACIB, Budapest, HU | Igor Vyguzov, RUS | exc-1, CAC (working) |
16.05.15 | ÖRC Klubsiegershow, Rottenturm, AT | Per Iversen, NO | exc-2, ResCACA (working) |
23.05.15 | CACIB, San Marino, SM | Tino Pehar, CRO | exc-1 (working), CAC |
24.05.15 | CACIB, San Marino, SM | Milivoje Urosevic, SRB | exc-1 (working), CAC, ResCACIB |
WORK
Datum | Ausstellung | Richter | Resultat |
---|---|---|---|
05-08.08.2011 | CACT, Russian Cold Game Championship, Moscow, RUS | V. Alexandrovitch, I. Vdovina, RUS |
"very good" (76/100) Best Young Dog |